Exoskeleton Database
A normalized evidence map of 15 exact models across consumer/outdoor, industrial, and medical/rehabilitation segments. Specifications remain attributed, incompatible weight definitions are preserved, and missing evidence is shown rather than estimated.
Prices and availability are dated snapshots. Consumer products are not medical devices unless the record explicitly says otherwise. Manufacturer specifications are not ExoRank test results.
Download JSON| Product | Segment | Body area | Status | Price | Weight basis | Evidence |
|---|---|---|---|---|---|---|
| Hypershell X Max S Checked 2026-07-17 | consumer outdoor | hip | in stock | $1,499 | 2.571 kg (wearing weight) | high |
| Hypershell X Pro S Checked 2026-07-17 | consumer outdoor | hip | in stock | $999 | 2.585 kg (wearing weight) | high |
| Hypershell X Ultra S Checked 2026-07-17 | consumer outdoor | hip | in stock | $1,999 | 2.538 kg (wearing weight) | high |
| DNSYS X1 Lite Checked 2026-07-17 | consumer outdoor | hip | in stock | $689 | 1.8 kg (mechanical parts) | high |
| DNSYS X1 Carbon Checked 2026-07-17 | consumer outdoor | hip | in stock | $889 | 1.6 kg (mechanical parts) | high |
| DNSYS X1 Carbon Pro Checked 2026-07-17 | consumer outdoor | hip | in stock | $1,289 | 1.6 kg (mechanical parts) | medium |
| DNSYS Z1 Dual Joint Checked 2026-07-17 | consumer outdoor | knee | in stock | $1,299 | 0.68 kg (per leg) | medium |
| Skip × Arc'teryx MO/GO Checked 2026-07-17 | consumer outdoor | knee | preorder | $4,999 | Not verified | high |
| German Bionic Apogee ULTRA Checked 2026-07-17 | industrial | back hip | quote only | Not public | Not verified | medium |
| HeroWear Apex 2 Checked 2026-07-17 | industrial | back hip | in stock | $1,499 | 1.3 kg (assembled) | high |
| Auxivo LiftSuit Checked 2026-07-17 | industrial | back hip | quote only | CHF 950 | Not verified | high |
| Ekso Bionics Ekso EVO Checked 2026-07-17 | industrial | shoulder arm | not verified | Not public | 4.1 kg (assembled) | high |
| Ekso Bionics Ekso Indego Personal Checked 2026-07-17 | medical rehabilitation | lower body | clinical procurement | Not public | 14 kg (assembled) | high |
| Lifeward ReWalk 7 Personal Exoskeleton Checked 2026-07-17 | medical rehabilitation | lower body | clinical procurement | Not public | Not verified | high |
| Wandercraft Atalante X Checked 2026-07-17 | medical rehabilitation | lower body | clinical procurement | Not public | Not verified | high |
Key facts
- 15 exact models
- Three separate market segments
- Latest evidence review: 2026-07-17
- Public JSON download